1299
Total Events
218
Unique Visitors
88
Etsy Clicks
Design Performance
Top 20 by engagement · click any column to sort| Design | Added | Views | Etsy Clicks | Etsy CTR | Drive Clicks | Drive CTR |
|---|---|---|---|---|---|---|
DEAR SANTA | 10/26/2026 | 18 | 7 | 38.9% | 6 | 33.3% |
MY OTHER RIDE IS A BAT BOY | 10/27/2026 | 13 | 3 | 23.1% | 7 | 53.8% |
MY HOBBIES INCLUDE THE REVOLUTION | 10/26/2026 | 11 | 1 | 9.1% | 4 | 36.4% |
SKIING WEINER | 10/26/2026 | 10 | 1 | 10.0% | 5 | 50.0% |
90S KID | 6/3/2026 | 9 | 7 | 77.8% | 0 | 0.0% |
READ BANNED BOOKS 2 | 11/4/2026 | 7 | 3 | 42.9% | 5 | 71.4% |
THIS IS THE SKIN OF A KILLER BELLA | 11/13/2026 | 7 | 0 | 0.0% | 7 | 100.0% |
ERAS CATS | 10/30/2026 | 9 | 0 | 0.0% | 4 | 44.4% |
I IDENTIFY AS A PROBLEM | 10/19/2026 | 7 | 2 | 28.6% | 4 | 57.1% |
IM A HOA | 10/19/2026 | 8 | 0 | 0.0% | 5 | 62.5% |
ZADE GHOST FACE | 10/4/2026 | 9 | 2 | 22.2% | 2 | 22.2% |
ERAS CATS | 10/30/2026 | 9 | 0 | 0.0% | 3 | 33.3% |
FIRE HEART | 11/6/2026 | 9 | 0 | 0.0% | 2 | 22.2% |
WHO HURT YOU | 9/10/2026 | 8 | 1 | 12.5% | 2 | 25.0% |
I LIKE EM REAL THICK AND SPICY | 10/15/2026 | 6 | 2 | 33.3% | 2 | 33.3% |
CHRISTMAS JELLIES | 9/25/2026 | 6 | 0 | 0.0% | 4 | 66.7% |
A PRETTY LIFE | 5/22/2026 | 8 | 0 | 0.0% | 1 | 12.5% |
OTTER AND PEBBLE | 10/14/2026 | 4 | 1 | 25.0% | 3 | 75.0% |
DIBS ON THE VILLAIN | 10/5/2026 | 5 | 0 | 0.0% | 3 | 60.0% |
DRAGON CHRISTMAS | 10/2/2026 | 7 | 0 | 0.0% | 1 | 14.3% |
Search Performance
Top 20 search terms| Search Term | Searches | Results | Design Clicks | Click Rate | Last Searched |
|---|---|---|---|---|---|
| YOU AINT GETTING SHIT | 4 | 1 | 4 | 100.0% | 11/10/2026 |
| Christmas | 3 | 62 | 2 | 66.7% | 10/31/2026 |
| book | 2 | 140 | 0 | 0.0% | 11/16/2026 |
| ALL ABOARD | 2 | 1 | 2 | 100.0% | 11/5/2026 |
| dragon | 2 | 16 | 1 | 50.0% | 10/21/2026 |
| Chr | 1 | 66 | 1 | 100.0% | 11/16/2026 |
| ADULT RACCOON | 1 | 1 | 1 | 100.0% | 11/16/2026 |
| Racoon | 1 | 0 | 1 | 100.0% | 11/16/2026 |
| Racooo | 1 | 0 | 1 | 100.0% | 11/16/2026 |
| cactus | 1 | 4 | 0 | 0.0% | 11/16/2026 |
| shit | 1 | 5 | 1 | 100.0% | 11/10/2026 |
| ro | 1 | 215 | 0 | 0.0% | 11/10/2026 |
| robots | 1 | 0 | 0 | 0.0% | 11/10/2026 |
| robot | 1 | 0 | 0 | 0.0% | 11/10/2026 |
| WHAT THE FUCK DUCK | 1 | 1 | 1 | 100.0% | 11/9/2026 |
| Duck | 1 | 13 | 1 | 100.0% | 11/9/2026 |
| book Christmas | 1 | 0 | 0 | 0.0% | 11/8/2026 |
| book christmas | 1 | 0 | 0 | 0.0% | 11/8/2026 |
| canada | 1 | 5 | 1 | 100.0% | 11/7/2026 |
| cobra | 1 | 0 | 1 | 100.0% | 11/7/2026 |
Category / Filter Performance
| Category / Filter | Uses | Design Clicks | Click Rate |
|---|---|---|---|
| Winter | 26 | 15 | 57.7% |
| Bookish | 26 | 15 | 57.7% |
| Christmas | 19 | 6 | 31.6% |
| Bookmarks | 9 | 2 | 22.2% |
| Fall | 8 | 6 | 75.0% |
| Small Biz Supplies | 7 | 4 | 57.1% |
| Minis | 6 | 5 | 83.3% |
| Patterns | 6 | 3 | 50.0% |
| Kindle Accessories | 6 | 3 | 50.0% |
| Animals + Pets | 5 | 1 | 20.0% |
| Celestial + Space | 4 | 2 | 50.0% |
| Funny | 4 | 1 | 25.0% |
| Party Packs | 4 | 3 | 75.0% |
| Spring | 3 | 1 | 33.3% |
| Boho | 3 | 1 | 33.3% |
| Floral | 3 | 0 | 0.0% |
| Hobbies | 3 | 0 | 0.0% |
| Quotes + Sayings | 3 | 0 | 0.0% |
| Pop Culture | 3 | 0 | 0.0% |
| Libbeys | 3 | 2 | 66.7% |
| Mental Health + Motivation | 3 | 0 | 0.0% |
| Cute + Trendy | 3 | 0 | 0.0% |
| Important + Events | 3 | 0 | 0.0% |
| Girly + Coquette | 2 | 0 | 0.0% |
| Masculine + Dads | 2 | 1 | 50.0% |
| Food + Drink | 2 | 0 | 0.0% |
| Female + Moms + Body | 2 | 0 | 0.0% |
| Female + Moms | 1 | 0 | 0.0% |
| Western + Cowboy | 1 | 0 | 0.0% |
| Thanksgiving | 1 | 1 | 100.0% |
| Sports | 1 | 0 | 0.0% |
| Whimsical | 1 | 0 | 0.0% |
| Retro + Oldschool | 1 | 0 | 0.0% |
| Jobs | 1 | 0 | 0.0% |
| Summer | 1 | 1 | 100.0% |
| LGTBQ+ | 1 | 1 | 100.0% |
| Love + Friendship | 1 | 0 | 0.0% |
| Nature | 1 | 0 | 0.0% |
| Halloween | 1 | 1 | 100.0% |
| Mother's Day | 1 | 0 | 0.0% |
| Easter | 1 | 0 | 0.0% |
| Jobs + Hobbies | 1 | 0 | 0.0% |
| New Year's | 1 | 0 | 0.0% |
Common Combinations
Winter + Christmas· 6×Bookish + Boho· 5×Bookish + Celestial + Space· 5×Winter + Bookmarks· 5×Fall + Animals + Pets· 4×Party Packs + Christmas· 4×Food + Drink + Small Biz Supplies· 4×Bookish + Animals + Pets· 3×Fall + Boho· 3×Animals + Pets + Boho· 3×
Navigation Clicks
72
Total nav clicks
Breakdown of every navigation link click across the site.
Free File Page
Views, downloads & clicks into the catalogue92
Page views
65 unique visitors
50
File downloads
54% of viewers downloaded
3
Clicks into catalogue
Hero, seasons & banner
1
Patreon clicks
From this page
Downloads by format
#1
PNG31
#2
SVG19
Clicks into the catalogue
#1
Season jump: Winter2
#2
Unlock them all1
Where these visitors came from
#1
Direct / Unknown91
#2
Other Referral1



















